As of Nov. 6, Central Kitsap Fire and Rescue’s bond was passing with 63.5 percent support:
Central Kitsap Fire and Rescue Proposition No. 1 | ||
Completed Precincts: 57 of 57 | ||
Vote Count | Percentage | |
Approved | 8,762 | 63.5% |
Rejected | 5,031 | 36.5% |
The levy was passing with 61 percent support:
Central Kitsap Fire and Rescue Proposition No. 2 | ||
Completed Precincts: 57 of 57 | ||
Vote Count | Percentage | |
Yes | 8,505 | 61.0% |
No | 5,434 | 39.0% |
Both need at least 60 percent for approval. An estimated 3,300 ballots are left to count.
The next election update will be Nov. 9 by 4:30 p.m.