KITSAP COUNTY — Fifty-nine applicants are competing for 10 retail marijuana licenses throughout Kitsap County.
An ordered list of retail applicants (below) was released May 2 by the Washington State Liquor Control Board — the agency charged with organizing the new retail marijuana market in the state after the passage of I-502.
The list is the result of a lottery, used to order a crowd of applicants whose number exceeds the total allowable stores in the county. The board will now begin processing the applications, determining which ones meet the letter of the law.
Approved retail businesses will be issued licenses by the first week of July, according to a statement from the liquor control board.
Kitsap is allocated 10 retail marijuana establishments. The applications have been submitted to take a spot on that list, some of which are the same businesses, but at different addresses.
The 10 slots are broken down within the county — seven in unincorporated areas, two in Bremerton, and one on Bainbridge Island.
The businesses that are vying for licenses within the county’s at-large region — a total of 40 — include: five in Bremerton, four in Kingston, three in Poulsbo, three in Silverdale, and 25 in Port Orchard.
Bainbridge Island, slated for one license, has three applicants. Bremerton’s two spots are eyed by 16 applicants.
While the list of applicants is released and ordered, it does not set in stone who will ultimately receive a license. Applicants must meet certain criteria to gain approval, such as passing a criminal background check and a financial investigation. The retail store itself must also be located in an area that meets buffer zone requirements, such as being 1,000 feet from schools, parks, or other areas where children frequent.
If an applicant fails to meet the board’s criteria, the application will be denied and the next business on the list will be considered.
The license lottery was held from April 21-25, and was an independent, double-blind process. A total of 1,174 applicants were included in the lottery state-wide, across 75 jurisdictions that had so many applicants that a lottery was required. A total of 47 jurisdictions did not require a lottery for retail marijuana licensees.
The liquor control board reached out to the Social and Economic Sciences Research Center at Washington State University, along with Kraght-Snell of Seattle, the accounting firm for the Washington Lottery, to handle the lottery. Each contributed in producing an ordered lists of applicants.
Retail businesses are only one part of the new recreational marijuana market that businesses are applying for. The liquor control board is also processing applications to produce and process recreational marijuana. It has approved 25 across the state. Two applications have been approved in Kitsap County. Nine Point Growth Industries of Bremerton, and Green Apple of Silverdale, were approved to produce and process recreational marijuana.
COUNTY
MOE & JOE | 1116 CHARLESTON BEACH RD W | BREMERTON | 1 |
CROCKPOT | 1703 SE SEDGWICK RD | PORT ORCHARD | 2 |
GREENONE | 3688 SOLID LANE W | BREMERTON | 3 |
LEGAL MARIJUANA SUPERSTORE | 4211 FEIGLEY RD W | PORT ORCHARD | 4 |
GREENX3 | 1460 SE SEDGWICK | PORT ORCHARD | 5 |
GREENWAY | 4851 GEIGER RD SE | PORT ORCHARD | 6 |
T & D ENTERPRISES | 6307 BETHEL RD SE | PORT ORCHARD | 7 |
A.A.C.E. THERAPY | 1116 CHARLESTON BEACH RD W | BREMERTON | 8 |
GREEN APPLE 692 | 11493 CLEAR CREEK RD NW | SILVERDALE | 9 |
THE SWEETLEAF SHOPPE | 1116 CHARLESTON BEACH RD STE C | BREMERTON | 10 |
NW HIGHLANDS | 650 NW BOVELA LN STE 5 | POULSBO | 11 |
LEGAL MARIJUANA SUPERSTORE | 3561 BETHEL RD SE | PORT ORCHARD | 12 |
G4 PARNTERS | 1283 SE SEDGWICK RD | PORT ORCHARD | 13 |
FILLABONG | 2839 NW KITSAP PLACE STE B | SILVERDALE | 14 |
GREEN ZEN | 1397 OLNEY ST STE 111 | PORT ORCHARD | 15 |
MJ’S | 4211 FEIGLEY RD WEST | PORT ORCHARD | 16 |
420 SWEETLEAF | 1397 OLNEY ST STE 109 | PORT ORCHARD | 17 |
GREEN TOWER | 3756 W BELFAIR VALLEY RD | BREMERTON | 18 |
GREEN BUBBA | 4648 SE MILE HILL DR | PORT ORCHARD | 19 |
BEST BUDS | 1374 SE LUND AVE | PORT ORCHARD | 20 |
SISKA ENTERPRISES | 200 BRAVO TERREACE | PORT ORCHARD | 21 |
BIG MONKEY | 5801 NE MINDER RD BLDG 4 | POULSBO | 22 |
KASHYYYK | 2855 NW KITSAP PL | SILVERDALE | 23 |
THE COOKIE JAR | 26099 UNITED RD NE | KINGSTON | 24 |
KITSAP MANAGEMENT | 200 BRAVO TERRACE | PORT ORCHARD | 25 |
BB&B | 1170 SW BAY ST | PORT ORCHARD | 26 |
PACIFIC CANNABIS COMPANY | 5163 BETHEL RD SE | PORT ORCHARD | 27 |
JCB MANAGEMENT | 200 BRAVO TERRACE | PORT ORCHARD | 28 |
BUDS SHOP | 1460 SE SEDGWICK RD STE 113 | PORT ORCHARD | 29 |
THE GREEN STORE | 504 SOUTH ST | PORT ORCHARD | 30 |
MARI JANE’S | 1460 SEDGWICK RD SE | PORT ORCHARD | 31 |
KITSAP MARIJUANA CONNECTION | 4211 FEIGLEY RD W | PORT ORCHARD | 32 |
THE GREEN RETAILER | 6013 NE STATE HIGHWAY 104 | KINGSTON | 33 |
46&2 INDUSTRIES | 4350 MILE HILL DR STE | PORT ORCHARD | 34 |
BB&B | 1760-1762 MILE HILL DR | PORT ORCHARD | 35 |
SEA DUNES | 24444 STATE HWY 3 NW | POULSBO | 36 |
SMOKE DREAMS | 26212 CALVARY LN | KINGSTON | 37 |
PACIFIC CANNABIS COMPANY | 4211 FEIGLEY RD W | PORT ORCHARD | 38 |
GREEN SPANKY | 1535 SE CEDAR RD | PORT ORCHARD | 39 |
NW HIGHLANDS | 26509 BOND RD NE | KINGSTON | 40 |
BREMERTON
THE POT SHOP | 6710 KITSAP WAY UNIT A | BREMERTON | 1 |
BETTER BUDS | 1102 SCOTT AVE STE 102 | BREMERTON | 2 |
HIGHWAY 420 | 625 N CALLOW AVE N | BREMERTON | 3 |
PACIFIC CANNABIS COMPANY | 625 N CALLOW AVE | BREMERTON | 4 |
POT TO GO | 637 N CALLOW AVE | BREMERTON | 5 |
46&2 INDUSTRIES | 4203 WHEATON WAY STE G | BREMERTON | 6 |
MARI JANE RETAIL | 625 N CALLOW AVE | BREMERTON | 7 |
HIGHWAY 420 EMPORIUM | 623 N CALLOW AVE | BREMERTON | 8 |
BETTER BUDS | 1102 SCOTT AVE STE 102 | BREMERTON | 9 |
PUFFIN SAM | 625 N CALLOW AVE | BREMERTON | 10 |
LEGAL MARIJUANA SUPERSTORE | 623 N CALLOW AVE | BREMERTON | 11 |
C & C SHOP | 1107 N CALLOW AVE STE B | BREMERTON | 12 |
GANJA GREENS | 625 N CALLOW AVE | BREMERTON | 13 |
EMERALD COAST | 3100 KITSAP WAY | BREMERTON | 14 |
BETTER BUDS | 1102 SCOTT AVE STE 102 | BREMERTON | 15 |
BROTHER DON’S MARIJUANA STORE | 4200 KITSAP WAY | BREMERTON | 16 |
BAINBRIDGE ISLAND
EVERGREEN | 10320 NE VALLEY RD STE C | BAINBRIDGE ISLAND | 1 |
STICKY FINGER FARMS | 8926 MILLER RD | BAINBRIDGE ISLAND | 2 |
BAINBRIDGE HIGHLANDS | 8926 MILLER RD NE | BAINBRIDGE ISLAND | 3 |